Recycling fees 2021
28.10.2020
For cans, the recycling fee will increase 30 % (from 0,00718 € to 0,00933 €). The rise is caused by a low level in the world market price of aluminum.
The glass bottle recycling fees will be reduced by 10 % in all recycling fee categories. The finances of Palpa Lasi Oy are solid enabling the reduction in recycling fees.
The plastic bottle recycling fees will remain unchanged.
CAN | Recycling fee 1.1.2021 (vat 0%) |
||
Aluminium can | 0,00933 | ||
PLASTIC BOTTLE | Recycling fee 1.1.2021 (vat 0%) |
||
Clear, less than 1,0 litre | 0,01052 | ||
Clear, 1,0 litre or more | 0,02105 | ||
Coloured, less than 1,0 litre | 0,01672 | ||
Coloured, 1,0 litre or more | 0,02675 | ||
Mixed material, less than 1,0 litre | 0,05245 | ||
Mixed material, 1,0 litre or more | 0,07867 | ||
GLASS BOTTLE | Recycling fee 1.1.2021 (vat 0%) |
||
Retail product | |||
International barcode: | |||
0,5 litre or less | 0,06610 | ||
Over 0,5 litre | 0,11016 | ||
National barcode: | |||
0,5 litre or less | 0,06059 | ||
Over 0,5 litre | 0,10465 | ||
Horeca product | |||
0,5 litre or less | 0,10121 | ||
Over 0,5 litre | 0,16868 |
Price lists are available on Palpa web site.